<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pencil Guy &#187; fremantle</title>
	<atom:link href="http://hourann.com/blog/tag/fremantle/feed" rel="self" type="application/rss+xml" />
	<link>http://hourann.com</link>
	<description>Hourann’s illogical blog</description>
	<lastBuildDate>Tue, 05 Jan 2010 06:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Changes afoot in Fremantle Harbour</title>
		<link>http://hourann.com/blog/2007/12/26/changes-afoot-in-fremantle-harbour</link>
		<comments>http://hourann.com/blog/2007/12/26/changes-afoot-in-fremantle-harbour#comments</comments>
		<pubDate>Wed, 26 Dec 2007 15:37:43 +0000</pubDate>
		<dc:creator>azza-bazoo</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fishing boat harbour]]></category>
		<category><![CDATA[fremantle]]></category>
		<category><![CDATA[victoria quay]]></category>

		<guid isPermaLink="false">http://hourann.com/blog/2007/12/26/changes-afoot-in-fremantle-harbour</guid>
		<description><![CDATA[Today&#8217;s newspaper reports that the WA Planning Commission gave approval to the revised plan for Victoria Quay in which a pair of six-storey office buildings and a new shopping area will be built near the Rottnest ferry terminal. In other words, sense has prevailed over petty local opposition. Along with the DPI plan to upgrade [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center"><a href="http://www.dpi.wa.gov.au/mediaFiles/Final_Fremantle_View_1_Aerial_A3_(150dpi).jpg"><img src="http://hourann.com/photos/2007/fremantle_new_fishing_boat_harbour.jpg" alt="Proposed development for the Fishing Boat Harbour in Fremantle; Creative Commons licence does not apply to this image" title="I'm amazed that this has community support! Creative Commons licence does not apply to this image" style="border:none" /></a></p>
<p>Today&#8217;s newspaper reports that the WA Planning Commission gave approval to the<br />
<a href="http://hourann.com/blog/2007/06/21/some-matters-around-perth-and-google-in-the-fray">revised plan for Victoria Quay</a> in which a pair of six-storey office buildings and a new shopping area will be built near the Rottnest ferry terminal. In other words, sense has prevailed over petty local opposition.</p>
<p>Along with the DPI plan to <a href="http://www.dpi.wa.gov.au/fremantleharbour/">upgrade the Fishing Boat Harbour</a> with more room for boats and for people (pictured), this should be a significant boost for Fremantle! Hopefully these projects will draw more visitors and reverse the declines that some businesses in the area have seen.</p>
<p>Quite separately, the State Liberals put forward a <a href="http://www.abc.net.au/news/stories/2007/12/18/2121722.htm">proposal last week</a> to shift all of the North Quay operations out of Fremantle to Kwinana, then use the land to create a new residential community. This is basically what was proposed by visiting planning experts at a conference months ago, but it doesn&#8217;t strike me as a great idea &#8212; though I doubt it&#8217;d ever get implemented anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://hourann.com/blog/2007/12/26/changes-afoot-in-fremantle-harbour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe not quite what he meant</title>
		<link>http://hourann.com/blog/2007/10/26/maybe-not-quite-what-he-meant</link>
		<comments>http://hourann.com/blog/2007/10/26/maybe-not-quite-what-he-meant#comments</comments>
		<pubDate>Fri, 26 Oct 2007 15:40:18 +0000</pubDate>
		<dc:creator>azza-bazoo</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[fremantle]]></category>
		<category><![CDATA[john jamieson]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[pork-barrelling]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://hourann.com/blog/2007/10/26/maybe-not-quite-what-he-meant</guid>
		<description><![CDATA[Alongside the news yesterday of John Howard repeating a $400m pledge for road upgrades across Perth (half of which is for the highways around Perth Airport in partnership with its owners; what, you say, the airport needs money elsewhere?!) was the first letter in my mailbox to tell me who my Liberal candidate is. What [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center"><a href="http://flickr.com/photo_zoom.gne?id=1763064088&#038;size=o"><img src="http://hourann.com/photos/2007/john-jamieson-dont-experiment.jpg" alt="Letter from John Jamieson, Liberal candidate for Fremantle" title="It mostly just talks about a strong economy and confident leadership and stuff." style="float:right;margin:5px;border:none" /></a></p>
<p>Alongside the news yesterday of John Howard <a href="http://www.smh.com.au/news/National/PM-pledges-400-million-for-Perth-roads/2007/10/25/1192941214926.html">repeating a $400m pledge</a> for <a href="http://www.liberal.org.au/info/news/detail/20071025_Our2020PlanforPerthsTransportFuture.php">road upgrades across Perth</a> (half of which is for the highways around Perth Airport in partnership with its owners; what, you say, the airport needs money elsewhere?!) was the first letter in my mailbox to tell me who <a href="http://www.liberal.org.au/locallib/johnjamieson/">my Liberal candidate</a> is.</p>
<p>What struck me, apart from the absence of commitments to spend money in the region (which I think is the most prominent feature of Liberal campaigning so far), was this line near the end: &#8220;Don&#8217;t experiment with your vote.&#8221;</p>
<p>Um.</p>
<p>This seat has been held by Labor for decades.</p>
<p>It&#8217;d be an experiment to vote Liberal &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hourann.com/blog/2007/10/26/maybe-not-quite-what-he-meant/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some matters around Perth, and Google in the fray</title>
		<link>http://hourann.com/blog/2007/06/21/some-matters-around-perth-and-google-in-the-fray</link>
		<comments>http://hourann.com/blog/2007/06/21/some-matters-around-perth-and-google-in-the-fray#comments</comments>
		<pubDate>Thu, 21 Jun 2007 15:45:12 +0000</pubDate>
		<dc:creator>azza-bazoo</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[charles landry]]></category>
		<category><![CDATA[civics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electoral matters]]></category>
		<category><![CDATA[fremantle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[victoria quay]]></category>

		<guid isPermaLink="false">http://hourann.com/blog/2007/06/21/some-matters-around-perth-and-google-in-the-fray</guid>
		<description><![CDATA[This is the revised development proposal for Victoria Quay in Fremantle, and it&#8217;s a clear improvement on the original. But it&#8217;s still drawn the ire of Fremantle&#8217;s heritage lobby (including the deputy mayor) for being too big; it&#8217;ll apparently &#8220;drain energy&#8221; from the surrounding area. Comparing to ships and harbour cranes, this opposition makes so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center"><a href="http://fremantleports.com.au/CommercialProperty/Waterfront/Southern_elevation_rdax_6000x3000.jpg"><img src="http://hourann.com/photos/2007/fremantle-victoria-quay-ing.jpg" alt="Revised ING and Fremantle Ports proposal for Victoria Quay; Creative Commons licence doesn't apply to this image" title="I really dislike this single-storey rubbish in the middle! Creative Commons licence doesn't apply to this image" style="border:none" /></a></p>
<ul>
<li>This is the <a href="http://fremantleports.com.au/CommercialProperty/Waterfront/Commercial.asp">revised development proposal</a> for Victoria Quay in Fremantle, and it&#8217;s a clear improvement on the <a href="http://hourann.com/blog/2006/04/18/blog-upgrade-joy">original</a>. But it&#8217;s still drawn the ire of Fremantle&#8217;s heritage lobby (including the deputy mayor) for being too big; it&#8217;ll apparently &#8220;drain energy&#8221; from the surrounding area. Comparing to ships and harbour cranes, this opposition makes so little sense that I can only guess these folks really don&#8217;t want anyone spoiling the view from the Port Authority building.</li>
<li>Speaking of resistance to change around Perth, <a href="http://hourann.com/blog/2007/03/12/charles-landry-hands-down-his-verdict">Charles Landry</a> is back in town and will be speaking with Carol Coletta (of the American group <a href="http://www.ceosforcities.org/">CEOs for Cities</a>) at His Majesty&#8217;s next Thursday. The topic is &#8220;what Perth can offer the global community &#8212; in particular the dynamic, innovative and highly mobile 20 to 30-somethings&#8221;. <a href="http://www.form.net.au/creative_capital/events/">Details here</a>.</li>
<li>Ten points to the Joint Standing Committee on Electoral Matters for <a href="http://www.theage.com.au/news/national/report-suggests-teaching-students-how-to-vote/2007/06/18/1182019032698.html">stating</a> the <a href="http://www.thewest.com.au/default.aspx?MenuID=145&#038;ContentID=31781">obvious</a> in <a href="http://www.aph.gov.au/house/committee/em/education/Report.htm">their report</a>: those same young Australians are disillusioned with politics, partly &#8217;cos they&#8217;re ill-informed, but mainly because they don&#8217;t trust politicians. The report goes on about civics education, but nothing short of Orwellian brainwashing will do unless MPs start reaching out to young people and, you know, actually responding.</li>
<li>It&#8217;s interesting to watch as Google develops to be (in some ways) more like a traditional corporation, such as by engaging in political lobbying. But when you&#8217;re the darling of the Internet, you use a method that <em>will</em> reach out to the young and the busy &#8212; a <a href="http://googlepublicpolicy.blogspot.com/">blog littered with YouTube videos</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hourann.com/blog/2007/06/21/some-matters-around-perth-and-google-in-the-fray/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>They call this rag a newspaper?</title>
		<link>http://hourann.com/blog/2007/01/25/they-call-this-rag-a-newspaper</link>
		<comments>http://hourann.com/blog/2007/01/25/they-call-this-rag-a-newspaper#comments</comments>
		<pubDate>Thu, 25 Jan 2007 12:46:26 +0000</pubDate>
		<dc:creator>azza-bazoo</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[fremantle]]></category>
		<category><![CDATA[irresponsible]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[perth arena]]></category>
		<category><![CDATA[state of the union]]></category>
		<category><![CDATA[tabloid]]></category>
		<category><![CDATA[the west]]></category>
		<category><![CDATA[the west australian]]></category>
		<category><![CDATA[victoria quay]]></category>

		<guid isPermaLink="false">http://hourann.com/blog/2007/01/25/they-call-this-rag-a-newspaper</guid>
		<description><![CDATA[The front cover of yesterday&#8217;s West Australian wasn&#8217;t all that unusual by tabloid standards &#8212; an emotive and sensationalist caption that calls out a prominent State politician, a nondescript photo that could really have been anything, and a reiteration of past problems. Not unusual, that is, until the revelation by TV journalists yesterday that in [...]]]></description>
			<content:encoded><![CDATA[<p>The front cover of yesterday&#8217;s <span style="font-style:italic">West Australian</span> wasn&#8217;t all that unusual by tabloid standards &#8212; an emotive and sensationalist caption that calls out a prominent State politician, a nondescript photo that could really have been anything, and a reiteration of past problems.</p>
<p>Not unusual, that is, until the revelation by TV journalists yesterday that in fact, <a href="http://www.abc.net.au/news/newsitems/200701/s1833439.htm">the entire thing was false</a>. The person in the picture was neither frail nor a grandmother, she had <em>asked</em> to rest on some hospital chairs rather than being forced, and it wasn&#8217;t for &#8220;several hours&#8221;. The Health Minister wasn&#8217;t at fault at all. So I was expecting some form of apology today &#8212; because <a href="http://www.thesun.co.uk/article/0,,2006290304,00.html">that&#8217;s what tabloids do</a> to retain reader trust.</p>
<p>But the only indication they gave that they were wrong was <em>half a dozen words in the fifth paragraph of an article</em>. They didn&#8217;t even print the letter from the person in the photo that had been quoted on TV. Maybe Paul Armstrong, the editor, thinks he&#8217;s on some kind of moral high-horse, crusading against a corrupt State &#8230; nevermind those pesky facts that suggest otherwise.</p>
<p>I&#8217;m no big supporter of the State health system &#8212; there are clearly capacity problems and management issues, and the <a href="http://www.health.wa.gov.au/HRIT/publications/">Reid report</a> doesn&#8217;t strike me as a particularly comprehensive fix &#8212; but this is beyond irresponsible. The Health Minister was <a href="http://www.mediastatements.wa.gov.au/media/media.nsf/0c079b992e7e607a48256a5a0016e16b/483f46bf5b125e0ec825726d00802745?OpenDocument">understandably annoyed</a> yesterday &#8230; if I was one of the parties involved in this, I&#8217;d totally be calling lawyers.</p>
<p>And while I&#8217;m ranting about our local daily, did I mention it&#8217;s a dinosaur that simply doesn&#8217;t get the Internet, and is therefore likely to be trounced by it in the coming years? Tuesday&#8217;s edition included an article about the Web 2.0 education software <a href="http://moodle.org/">Moodle</a>, which has a <a href="http://moodle.com.au/">connection</a> to Perth. All good and well &#8230; except that I remember reading about this on TechCrunch <em>months</em> ago. &#8220;WE get it first&#8221;, indeed.</p>
<p>That same edition had an article about a City of Perth committee and <a href="http://www.dhw.wa.gov.au/pertharena/index.html">Perth Arena</a>, which mentions how the <span style="font-style:italic">West</span> supposedly broke the news last Saturday of a plan to build apartments over the arena carpark. Which is kinda true &#8230; except that I mentioned it <a href="http://hourann.com/blog/2007/01/03/northbridge-transmogrified">on this blog</a> a fortnight before they did, my source being a picture from the masterplan that I included in that post. And better yet, I first saw that picture <a href="http://www.skyscrapercity.com/showpost.php?p=10783152&#038;postcount=267">on the SkyscraperCity forums</a> in <em>December</em>.</p>
<p>(Unrelated postscript #1: there&#8217;s <a href="http://www.fremantleports.com.au/MediaPublications/3818.asp">a new compromise proposal</a> for the commercial precinct at Fremantle Harbour, where the Rottnest ferries currently dock, which has come out of a community forum process. This one cuts back on office space a bit and offers Maritime Museum-style architecture in two buildings of six stories. While I can already hear the cries of the local &#8220;nothing over two stories!&#8221; crowd, I think this proposal is largely a good one, since it clearly has strong community support and also gives Fremantle some much-needed density.)</p>
<p>(Unrelated postscript #2: <a href="http://www.pluggd.com/state-of-the-union?r=9">This is pretty cool</a> &#8212; a searchable recording of Bush&#8217;s State of the Union speech.)</p>
]]></content:encoded>
			<wfw:commentRss>http://hourann.com/blog/2007/01/25/they-call-this-rag-a-newspaper/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A tall ship! With Mexicans!</title>
		<link>http://hourann.com/blog/2006/06/11/a-tall-ship-with-mexicans</link>
		<comments>http://hourann.com/blog/2006/06/11/a-tall-ship-with-mexicans#comments</comments>
		<pubDate>Sun, 11 Jun 2006 07:45:58 +0000</pubDate>
		<dc:creator>azza-bazoo</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[barque]]></category>
		<category><![CDATA[cuauhtemoc]]></category>
		<category><![CDATA[fremantle]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tall ship]]></category>

		<guid isPermaLink="false">http://pencilguy.dview.net/blog/2006/06/11/a-tall-ship-with-mexicans</guid>
		<description><![CDATA[This morning the Mexican Navy&#8217;s training and goodwill barque Cuauhtémoc ended its stay in Fremantle and sailed for Melbourne. It lights up very nicely at night and made quite an impressive sight all week as my CircleRoute pulled in to Fremantle after long cramming sessions at uni. But it wasn&#8217;t until I was out and [...]]]></description>
			<content:encoded><![CDATA[<p>This morning the Mexican Navy&#8217;s <a href="http://en.wikipedia.org/wiki/Cuauht%C3%A9moc_%28ship%29">training and goodwill</a> barque <a href="http://www.semar.gob.mx/Velero/circunnavegacion_2006/pag_34.htm" title="link in Spanish">Cuauhtémoc</a> ended its <a href="http://www.fremantleports.com.au/MediaPublications/3172.asp">stay in Fremantle</a> and sailed for Melbourne.</p>
<p>It lights up very nicely at night and made quite an impressive sight all week as my CircleRoute pulled in to Fremantle after long cramming sessions at uni. But it wasn&#8217;t until I was out and about yesterday that I had a chance to get some <a href="http://www.flickr.com/photos/hourann/sets/72157594162164862/" title="More photos on flickr!">half-decent photos</a>.</p>
<p style="text-align:center"><a href="http://hourann.com/photos/2006/cuauhtemoc.jpg"><img src="http://hourann.com/photos/2006/cuauhtemoc-sm.jpg" alt="The Mexican barque Cuauhtémoc" style="border:none" /></a> <a href="http://hourann.com/photos/2006/mexican-flag.jpg"><img src="http://hourann.com/photos/2006/mexican-flag-sm.jpg" alt="A Mexican flag by our very own Maritime Museum!" style="border:none" /></a></p>
<p style="text-align:center"><a href="http://hourann.com/photos/2006/mexican-mp.jpg"><img src="http://hourann.com/photos/2006/mexican-mp-sm.jpg" alt="A military guard watches the curious Australians" style="border:none" /></a> <a href="http://hourann.com/photos/2006/cuauhtemoc-crest.jpg"><img src="http://hourann.com/photos/2006/cuauhtemoc-crest-sm.jpg" alt="The eagle and the snake" style="border:none" /></a> <a href="http://hourann.com/photos/2006/spanish-throttle.jpg"><img src="http://hourann.com/photos/2006/spanish-throttle-sm.jpg" alt="Engine controls in Spanish!" style="border:none" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hourann.com/blog/2006/06/11/a-tall-ship-with-mexicans/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Awesome skateboarding</title>
		<link>http://hourann.com/blog/2006/04/15/awesome-skateboarding</link>
		<comments>http://hourann.com/blog/2006/04/15/awesome-skateboarding#comments</comments>
		<pubDate>Sat, 15 Apr 2006 10:24:41 +0000</pubDate>
		<dc:creator>azza-bazoo</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[busking]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[fremantle]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[skateboarding]]></category>
		<category><![CDATA[street arts]]></category>

		<guid isPermaLink="false">http://pencilguy.dview.net/blog/2006/04/15/awesome-skateboarding</guid>
		<description><![CDATA[In Fremantle today, there were impressive crowds out for the Street Arts Festival. Looking through the programme I was a touch disappointed to see only two international acts, but one of them &#8212; the All Star Skateboard Circus &#8212; is a really awesome show. And the dude doing it is a crazy (and very funny) [...]]]></description>
			<content:encoded><![CDATA[<p>In Fremantle today, there were impressive crowds out for the <a href="http://www.fremantlefestivals.com/main/html/home_sa.cfm">Street Arts Festival</a>. Looking through the programme I was a touch disappointed to see only two international acts, but one of them &#8212; the <a href="http://allstarskateboardcircus.com/">All Star Skateboard Circus</a> &#8212; is a really awesome show. And the dude doing it is a crazy (and very funny) Canadian!</p>
<p>Of the locals, I got to see <a href="http://www.fremantlefestivals.com/main/html/mrspin.cfm">Mr. Spin</a> juggling lots of balls, and Freo&#8217;s crazy silver lady was round and about too.</p>
<p style="text-align:center">
<a href="/photos/2006/skateboard-circus.jpg"><img src="/photos/2006/skateboard-circus-sm.jpg" alt="The All Star Skateboard Circus at the Freo Street Arts Festival" style="border:none" /></a> &nbsp; <a href="/photos/2006/mr-spin.jpg"><img src="/photos/2006/mr-spin-sm.jpg" alt="Mr. Spin juggling eight balls" style="border:none" /></a> &nbsp; <a href="/photos/2006/silver-angel-lady.jpg"><img src="/photos/2006/silver-angel-lady-sm.jpg" alt="The All Star Skateboard Circus at the Freo Street Arts Festival" style="border:none" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hourann.com/blog/2006/04/15/awesome-skateboarding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bronze John</title>
		<link>http://hourann.com/blog/2005/08/19/big-bronze-john</link>
		<comments>http://hourann.com/blog/2005/08/19/big-bronze-john#comments</comments>
		<pubDate>Fri, 19 Aug 2005 13:38:00 +0000</pubDate>
		<dc:creator>azza-bazoo</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[curtin]]></category>
		<category><![CDATA[fremantle]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[statue]]></category>

		<guid isPermaLink="false">http://pencilguy.dview.net/blog.cgi/m05/big-bronze-john.html</guid>
		<description><![CDATA[A statue of our greatest-ever PM (and I don&#8217;t just say that &#8217;cos I went to a school named for him) went up recently near the Fremantle Town Hall, as part of the 60th anniversary celebrations for the Victory in the Pacific. I like how it illustrates the Australian psyche: we hold our pollies in [...]]]></description>
			<content:encoded><![CDATA[<p>A statue of our <a href="http://primeministers.naa.gov.au/meetpm.asp?pmId=14">greatest-ever PM</a> (and I don&#8217;t just say that &#8217;cos I went to a school named for him) <a href="http://www.mediastatements.wa.gov.au/media/media.nsf/0c079b992e7e607a48256a5a0016e16b/bda7fe0a03b978d44825705e000724ff?OpenDocument">went up recently</a> near the Fremantle Town Hall, as part of the 60th anniversary celebrations for the <a href="http://www.dva.gov.au/commem/2005/vp/vp_day/">Victory in the Pacific</a>.</p>
<p style="text-align:center"><img src="/photos/2005/curtin-statue.jpg" alt="John Curtin in bronze, holding up a roll of paper" /></p>
<p>I like how it illustrates the Australian psyche: we hold our pollies in such high regard that when we erect statues of them, we depict them in the state of swatting flies.</p>
]]></content:encoded>
			<wfw:commentRss>http://hourann.com/blog/2005/08/19/big-bronze-john/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

