<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Pencil Guy</title>
	<atom:link href="http://hourann.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://hourann.com</link>
	<description>Hourann’s illogical blog</description>
	<pubDate>Mon, 13 Oct 2008 06:36:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Premier Barnett! by skribe</title>
		<link>http://hourann.com/blog/2008/09/14/premier-barnett#comment-14096</link>
		<dc:creator>skribe</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://hourann.com/?p=439#comment-14096</guid>
		<description>It could be as bad as NSW, in fact it could be a lot worse, but it won't be simply because it's a minority govt.  Barnett knows that he only scraped in because Grylls was afraid of a revolt if he went with Labor.  If the marriage turns out bad don't be surprised if the Nats switch allegiance at some point.  Unlikely, but still a possibility if the Libs continue in govt as they did in oppn.</description>
		<content:encoded><![CDATA[<p>It could be as bad as NSW, in fact it could be a lot worse, but it won&#8217;t be simply because it&#8217;s a minority govt.  Barnett knows that he only scraped in because Grylls was afraid of a revolt if he went with Labor.  If the marriage turns out bad don&#8217;t be surprised if the Nats switch allegiance at some point.  Unlikely, but still a possibility if the Libs continue in govt as they did in oppn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Party, centrestage by skribe</title>
		<link>http://hourann.com/blog/2008/09/11/national-party-centrestage#comment-14095</link>
		<dc:creator>skribe</dc:creator>
		<pubDate>Fri, 12 Sep 2008 00:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://hourann.com/?p=434#comment-14095</guid>
		<description>From what I've seen, most of the complaints about the WAEC have been coming from Libs.</description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve seen, most of the complaints about the WAEC have been coming from Libs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perhaps the most awesome of all possible results by azza-bazoo</title>
		<link>http://hourann.com/blog/2008/09/07/perhaps-the-most-awesome-of-all-possible-results#comment-14093</link>
		<dc:creator>azza-bazoo</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://hourann.com/?p=427#comment-14093</guid>
		<description>Cameron: what are you so worried about? Two more weeks of caretaker government would make it just like a regular election campaign, and I think it safe to say all will be resolved by then. Even if it's not, consider that Belgium did not implode after its last election, when it took &lt;a href="http://en.wikipedia.org/wiki/2007-2008_Belgian_political_crisis" rel="nofollow"&gt;six months&lt;/a&gt; to form a government, and that California still survives even though its legislature has been blocking supply (as we would call it) &lt;a href="http://www.latimes.com/news/local/politics/cal/la-me-budget1-2008sep01,0,124291.story" rel="nofollow"&gt;for ten weeks&lt;/a&gt;.

Also, we're still in nowhere near as bad shape &lt;a href="http://www.abc.net.au/news/stories/2008/09/08/2357978.htm" rel="nofollow"&gt;as NSW&lt;/a&gt; :-)</description>
		<content:encoded><![CDATA[<p>Cameron: what are you so worried about? Two more weeks of caretaker government would make it just like a regular election campaign, and I think it safe to say all will be resolved by then. Even if it&#8217;s not, consider that Belgium did not implode after its last election, when it took <a href="http://en.wikipedia.org/wiki/2007-2008_Belgian_political_crisis" rel="nofollow">six months</a> to form a government, and that California still survives even though its legislature has been blocking supply (as we would call it) <a href="http://www.latimes.com/news/local/politics/cal/la-me-budget1-2008sep01,0,124291.story" rel="nofollow">for ten weeks</a>.</p>
<p>Also, we&#8217;re still in nowhere near as bad shape <a href="http://www.abc.net.au/news/stories/2008/09/08/2357978.htm" rel="nofollow">as NSW</a> <img src='http://hourann.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perhaps the most awesome of all possible results by Tim</title>
		<link>http://hourann.com/blog/2008/09/07/perhaps-the-most-awesome-of-all-possible-results#comment-14091</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 07 Sep 2008 13:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://hourann.com/?p=427#comment-14091</guid>
		<description>Ah, but he did get to vote (I'm not going to say anything positive/negative about WA's state of affairs until I've worked out what the situation is (and any benefit of just one house) over here!). Also: with Rees in NSW, Bryce being sworn in as G-G, and the likelihood of Barnett taking over (even if only for a while?) in WA, have we decided somewhere that September is the month for changing every parliamentary leader? Who's next, Nelson or the Queen? ;)</description>
		<content:encoded><![CDATA[<p>Ah, but he did get to vote (I&#8217;m not going to say anything positive/negative about WA&#8217;s state of affairs until I&#8217;ve worked out what the situation is (and any benefit of just one house) over here!). Also: with Rees in NSW, Bryce being sworn in as G-G, and the likelihood of Barnett taking over (even if only for a while?) in WA, have we decided somewhere that September is the month for changing every parliamentary leader? Who&#8217;s next, Nelson or the Queen? <img src='http://hourann.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perhaps the most awesome of all possible results by Cameron</title>
		<link>http://hourann.com/blog/2008/09/07/perhaps-the-most-awesome-of-all-possible-results#comment-14090</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Sun, 07 Sep 2008 10:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://hourann.com/?p=427#comment-14090</guid>
		<description>Easy for you to say that now you didn't live here ;-)</description>
		<content:encoded><![CDATA[<p>Easy for you to say that now you didn&#8217;t live here <img src='http://hourann.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jesus has &#8230; multiple points of view by Daniel O.</title>
		<link>http://hourann.com/blog/2008/09/01/jesus-has-multiple-points-of-view#comment-14089</link>
		<dc:creator>Daniel O.</dc:creator>
		<pubDate>Fri, 05 Sep 2008 03:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://hourann.com/?p=372#comment-14089</guid>
		<description>I stil think you could have lots of fun with the equation. For exmaple, if you took christian from both sides, you'd get: Gay = OK - Christian
               Or maybe: Christian = Gay - OK
               Or even: Christian + Gay - OK = 0

hmm, me wonders....</description>
		<content:encoded><![CDATA[<p>I stil think you could have lots of fun with the equation. For exmaple, if you took christian from both sides, you&#8217;d get: Gay = OK - Christian<br />
               Or maybe: Christian = Gay - OK<br />
               Or even: Christian + Gay - OK = 0</p>
<p>hmm, me wonders&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;re building a railway &#8230; where? by azza-bazoo</title>
		<link>http://hourann.com/blog/2008/09/01/youre-building-a-railway-where#comment-14088</link>
		<dc:creator>azza-bazoo</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://hourann.com/?p=406#comment-14088</guid>
		<description>Well, it's always possible to reconfigure Alexander Drive and the associated roads ... (I'd love to say "rip it up temporarily and put a railway underneath", but heaven knows that'll never happen!)

Perth buses are 11m - 13m long, and AutoTrams are 24m with an option to go to 36m. Meanwhile new trams in Melbourne are 32m, and in some places (e.g. San Francisco) they're 40m or 50m. So although four buses carry as many people, once the light turns green each has to wait for the previous one and then independently accelerate, making them slower and more prone to bunching than a single tram.

You're right that the study area for the last document starts just north of Ellenbrook, my bad. But the rail reservation only goes as far as Ellenbrook, so the first paragraph still holds -- and the second still illustrates the idea I was getting at originally. 80k people in 2025 is great, but that doesn't warrant a railway in 2012 like Carps is saying.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s always possible to reconfigure Alexander Drive and the associated roads &#8230; (I&#8217;d love to say &#8220;rip it up temporarily and put a railway underneath&#8221;, but heaven knows that&#8217;ll never happen!)</p>
<p>Perth buses are 11m - 13m long, and AutoTrams are 24m with an option to go to 36m. Meanwhile new trams in Melbourne are 32m, and in some places (e.g. San Francisco) they&#8217;re 40m or 50m. So although four buses carry as many people, once the light turns green each has to wait for the previous one and then independently accelerate, making them slower and more prone to bunching than a single tram.</p>
<p>You&#8217;re right that the study area for the last document starts just north of Ellenbrook, my bad. But the rail reservation only goes as far as Ellenbrook, so the first paragraph still holds &#8212; and the second still illustrates the idea I was getting at originally. 80k people in 2025 is great, but that doesn&#8217;t warrant a railway in 2012 like Carps is saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;re building a railway &#8230; where? by James</title>
		<link>http://hourann.com/blog/2008/09/01/youre-building-a-railway-where#comment-14087</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 03 Sep 2008 12:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://hourann.com/?p=406#comment-14087</guid>
		<description>Alexander Drive isn't suitable for heavy rail, and I've heard the PTA has an aversion to trams, so that may explain why autotram buses were chosen instead of light rail. How do trams avoid the getting stopped at lights problem?

That report doesn't cover Ellenbrook, it's for an area northeast of there, hence "in an area *like* Ellenbrook". The projected population for region including Ellenbrook, Aveley, the Vines and Albion (a new town to be built on an old RAAF base east of Whiteman park, right on the proposed route) is 80,000 in 15 years.</description>
		<content:encoded><![CDATA[<p>Alexander Drive isn&#8217;t suitable for heavy rail, and I&#8217;ve heard the PTA has an aversion to trams, so that may explain why autotram buses were chosen instead of light rail. How do trams avoid the getting stopped at lights problem?</p>
<p>That report doesn&#8217;t cover Ellenbrook, it&#8217;s for an area northeast of there, hence &#8220;in an area *like* Ellenbrook&#8221;. The projected population for region including Ellenbrook, Aveley, the Vines and Albion (a new town to be built on an old RAAF base east of Whiteman park, right on the proposed route) is 80,000 in 15 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jesus has &#8230; multiple points of view by azza-bazoo</title>
		<link>http://hourann.com/blog/2008/09/01/jesus-has-multiple-points-of-view#comment-14086</link>
		<dc:creator>azza-bazoo</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://hourann.com/?p=372#comment-14086</guid>
		<description>To be fair, the people you see on the side are spectators -- the actual protest crowd was maybe twenty people right up by the entrance of the building. SF is the most gay-friendly place in America, after all :-)</description>
		<content:encoded><![CDATA[<p>To be fair, the people you see on the side are spectators &#8212; the actual protest crowd was maybe twenty people right up by the entrance of the building. SF is the most gay-friendly place in America, after all <img src='http://hourann.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jesus has &#8230; multiple points of view by Daniel O.</title>
		<link>http://hourann.com/blog/2008/09/01/jesus-has-multiple-points-of-view#comment-14085</link>
		<dc:creator>Daniel O.</dc:creator>
		<pubDate>Tue, 02 Sep 2008 07:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://hourann.com/?p=372#comment-14085</guid>
		<description>Ha Ha Aaron really enjoyed that photo!! Ive always wondered about word equations, it reminds me of something thats a maths in practice class would have done!

Seems wierd theres alot of protesters though on the side, i dont think it happens in dullsville (Perth), though having never gone to a pride parade couldnt tell you for certain...</description>
		<content:encoded><![CDATA[<p>Ha Ha Aaron really enjoyed that photo!! Ive always wondered about word equations, it reminds me of something thats a maths in practice class would have done!</p>
<p>Seems wierd theres alot of protesters though on the side, i dont think it happens in dullsville (Perth), though having never gone to a pride parade couldnt tell you for certain&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
